It was Sunderland v Newcastle United Women this Sunday afternoon at the Stadium of Light.
A huge game.
A derby match and almost certainly the two best teams in the second tier facing each other.
Newcastle United Women went into the match unbeaten at the top of the table, knowing a win would take them six points clear of Sunderland and a minimum of five points clear of the rest.
In the end a moral victory for the lasses, as those in black and white were clearly the better team and the ones who created the better chances, but it ended goalless.
Sunderland only had one effort on target all game and the Mackem keeper was player of the match with a series of very good saves, including one real top class match saving one.
This is how it looks after eight rounds of matches played, with 14 rounds of league games left in this 22 match season.
Newcastle United Women still in control of their own destiny, three points clear at the top and their most difficuly away trip of the season now out of the way.
Women's Super League WSL2 Table 2026/27 - 15 November 2026
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United Women | 8 | 6 | 2 | 0 | 19 | 3 | 16 | 20 |
| 2 | Sunderland Women | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 17 |
| 3 | Ipswich Town Women | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
| 4 | Bristol City Women | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
| 5 | Nottingham Forest Women | 8 | 3 | 5 | 0 | 15 | 9 | 6 | 14 |
| 6 | Southampton Women | 8 | 3 | 4 | 1 | 16 | 7 | 9 | 13 |
| 7 | Wolverhampton Wanderers Women | 8 | 3 | 1 | 4 | 16 | 18 | -2 | 10 |
| 8 | Watford FC Women | 8 | 2 | 3 | 3 | 12 | 15 | -3 | 9 |
| 9 | Leicester City Women | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 10 | Sheffield United Women | 8 | 2 | 0 | 6 | 13 | 21 | -8 | 6 |
| 11 | Burnley Ladies | 8 | 0 | 2 | 6 | 4 | 19 | -15 | 2 |
| 12 | Durham Women | 8 | 0 | 0 | 8 | 10 | 28 | -18 | 0 |
Newcastle United Women, still on track to win the title AND get automatic promotion to the Super League.
(Full match report to follow)