A new report has listed the most valuable goalkeepers in world football.
The report comes from the CIES Football Observatory.
Only one of their eight most valuable goalkeepers doesn’t play for a Premier League club.
That is Joan García, the Barcelona keeper, who is at the very top of the list with an estimated value of €80.6 million (approx £67.4m).
CIES Football Observatory explain that they have looked at ‘the goalkeepers worldwide who currently have the highest estimated transfer value according to our statistical model.’ Their model taking also taking into account the age of the goalkeepers and how long left on their contracts, when establishing their valuations.
They report: ‘Italy’s Gianluigi Donnarumma (€79.9 million) and Belgium’s Senne Lammers (€64.2 million) round off the top three, with a rising value in fourth place : Aston Villa’s Japanese Zion Suzuki (€59.5 million). Paris Saint-Germain’s and Russia’s Matvey Safonov is the second highest-valued goalkeeper outside the English Premier League (€50.8 million), ahead of Jonas Urbig (Bayern Munich, €50.0 million).’
Interestingly, amongst the seven Premier League goalkeepers that feature in the top eight, they include Newcastle United and Sunderland goalkeepers…
Here are the details of those top 20 goalkeepers rated the very most valuable in the CIES Football Observatory report:
Top valued goalkeepers on the transfer market
| Rank | Player | Club | Country | Est. Value (€M) | Contract Expiry | Age (yrs) |
|---|---|---|---|---|---|---|
| 1 | Joan García | FC Barcelona | ESP | 80.6 | 06/2031 | 25.5 |
| 2 | Gianluigi Donnarumma | Manchester City | ENG | 79.9 | 06/2031 | 27.7 |
| 3 | Senne Lammens | Manchester United | ENG | 64.2 | 06/2030 | 24.3 |
| 4 | Zion Suzuki | Aston Villa | ENG | 59.5 | 06/2031 | 24.2 |
| 5 | Bart Verbruggen | Brighton & Hove | ENG | 57.9 | 06/2028 | 24.2 |
| 6 | Mike Penders | Chelsea FC | ENG | 57.1 | 06/2033 | 21.3 |
| 7 | Lukáš Hornicek | Newcastle United | ENG | 55.9 | 06/2031 | 24.3 |
| 8 | Robin Roefs | Sunderland AFC | ENG | 52.3 | 06/2031 | 23.8 |
| 9 | Matvey Safonov | Paris St-Germain | FRA | 50.8 | 06/2029 | 27.7 |
| 10 | Jonas Urbig | Bayern München | GER | 50.0 | 06/2029 | 23.3 |
| 11 | James Trafford | Leeds United | ENG | 48.9 | 06/2031 | 24.1 |
| 12 | Caoimhín Kelleher | Brentford FC | ENG | 48.8 | 06/2031 | 28.0 |
| 13 | Djordje Petrović | AFC Bournemouth | ENG | 48.8 | 06/2030 | 27.1 |
| 14 | Diogo Costa | FC Porto | POR | 48.0 | 06/2030 | 27.1 |
| 15 | Konstantinos Tzolakis | Hull City AFC | ENG | 47.4 | 06/2031 | 24.0 |
| 16 | David Raya | Arsenal FC | ENG | 47.3 | 06/2028 | 31.2 |
| 17 | Mile Svilar | AS Roma | ITA | 45.5 | 06/2030 | 27.2 |
| 18 | Robin Risser | RC Lens | FRA | 45.1 | 06/2030 | 21.9 |
| 19 | Mike Maignan | AC Milan | ITA | 43.8 | 06/2031 | 31.4 |
| 20 | Antonín Kinský | Tottenham Hotspur | ENG | 42.8 | 06/2032 | 23.7 |
As you can see, Lukas Hornicek valued 7th highest at €55.9m (£46.7m) and Robin Roefs 8th highest at €52.3m (£43.7m).