How much have the Premier League clubs spent on signings across summer 2026?
The transfer window closed at 11pm on Tuesday 1 September.
An end to all the madness, at least until January 2027…
A new record set.
Summer 2026 proving to be the highest total ever in a transfer window by the 20 Premier League clubs, almost £3.5billion in total.
So how was the £3.49billion shared out amongst the 20 Premier League clubs?
A new report from BBC Sport has detailed the breakdown.
They have given the estimated figures of the spending on transfer fees by each top tier club, then the estimated amount each has generated via sales, to then give a final figure showing the net spend for each of the 20 Premier League clubs.
Interesting to see that Newcastle United were the fourth biggest spenders of all Premier League clubs in this summer 2026 transfer window AND also the fourth biggest when it came to generating revenue via sales.
Premier League Spending by Club Summer 2026
| Club | Spent (£m) | Received (£m) | Net spend (£m) |
|---|---|---|---|
| Arsenal | 194 | 56 | 138 |
| Aston Villa | 256 | 307 | -50 |
| Bournemouth | 67.9 | 9.75 | 58.15 |
| Brentford | 106 | 11 | 95 |
| Brighton | 122.5 | 160 | -37.5 |
| Chelsea | 349 | 382 | -33 |
| Coventry City | 126 | 4.5 | 122 |
| Crystal Palace | 54 | 79.5 | -25.5 |
| Everton | 88 | 111 | -23 |
| Fulham | 73 | 17 | 56 |
| Hull City | 150 | 17 | 133 |
| Ipswich Town | 171 | 16 | 155 |
| Leeds | 82 | 30 | 52 |
| Liverpool | 198 | 26 | 172 |
| Man City | 458 | 304 | 154 |
| Man Utd | 148 | 47 | 101 |
| Newcastle | 268 | 238 | 30 |
| Nottingham Forest | 117.5 | 132 | -14.5 |
| Sunderland | 65 | 27 | 38 |
| Tottenham | 313 | 140 | 173 |
As you can see, Newcastle United with £268m spending and £238m sales, giving them a £30m net spend, which is only the 14th highest of the 20 Premier League clubs.

