The 2026/27 Newcastle United Premier League fixtures are out.
The new Premier League campaign kicking off on the weekend of Saturday 22 August.
Always a big moment when the Premier League fixtures appear.
Just the nine weeks now until it all kicks off again.
Newcastle United are at home for the first match of the season AND away for the last game of the 2026/27 campaign.
At home to Liverpool to kick off the season!
Away at Hull City to end it.
Premier League Fixtures (Season 26/27)
All fixture dates are subject to change. Locked to mobile viewports.
| Month | Date | Opponent | Venue |
|---|
| AUGUST | 23 | Liverpool | Home |
| 29 | Tottenham Hotspur | Away |
| SEPTEMBER | 05 | Bournemouth | Home |
| 12 | Leeds United | Away |
| 19 | Hull City | Home |
| OCTOBER | 10 | Coventry City | Away |
| 17 | Aston Villa | Home |
| 24 | Crystal Palace | Away |
| 31 | Everton | Home |
| NOVEMBER | 07 | Fulham | Away |
| 21 | Arsenal | Home |
| 28 | Brighton | Away |
| DECEMBER | 02 | Manchester United | Home |
| 05 | Sunderland | Home |
| 12 | Ipswich | Away |
| 19 | Brentford | Away |
| 26 | Manchester City | Home |
| 30 | Nottingham Forest | Home |
| JANUARY | 02 | Chelsea | Away |
| 06 | Manchester United | Away |
| 16 | Fulham | Home |
| 23 | Arsenal | Away |
| 30 | Brighton | Home |
| FEBRUARY | 06 | Everton | Away |
| 10 | Chelsea | Home |
| 20 | Manchester City | Away |
| 27 | Brentford | Home |
| MARCH | 03 | Nottingham Forest | Away |
| 13 | Bournemouth | Away |
| 20 | Leeds United | Home |
| APRIL | 10 | Liverpool | Away |
| 17 | Tottenham Hotspur | Home |
| 24 | Ipswich | Home |
| MAY | 01 | Sunderland | Away |
| 08 | Coventry City | Home |
| 15 | Aston Villa | Away |
| 23 | Crystal Palace | Home |
| 30 | Hull City | Away |
Here we go again!
Source